Account Opening Charges | NIL |
Account Maintenance Charges (Includes GST) |
₹ Nil (for Individuals - both BSDA or non-BSDA) ₹ 750/- per annum (for Non-Individuals) |
Buy Transactions | NIL |
Sell Transactions | ₹ 15/- per Debit or 0.02% which ever is higher (within Agroy) ₹ 25/- per Debit or 0.03% which ever is higher (outside Agroy) |
Dematerialisation Charges | ₹ 5/- per Certificate + 100/- courier charges |
Demat Rejection Charges | ₹ 100/- per Rejection (incl.courier) |
Rematerialisation Charges | ₹ 100/- per request (incl.courier) |
Electronic Statements | Free |
Printed Statements | ₹ 25/- per statement (incl.postage) |
Margin Pledge / Unpledge Charges | ₹ 20/- per Security |
Delivery Instruction Booklet | ₹ 100/- per Booklet (incl.courier) |
Cash Market Segment | 0.50% (Delivery Transations) 0.05% (Intraday Squareoff Transations) |
Equity Derivatives Segment | 0.03% (All Futures) Rs. 100/- per lot (All Options) |
Derivatives Clearing Charges | Rs. 0.50/- per lakh (All Futures) Rs. 20/- per lakh (All Options on Premium Value Only) |
Physical Contract Notes / Statements | ₹ 25/- per Contract / Statement |
Charges / Sagment | Equity Cash | Equity Derivatives | ||
Intra Day | Delivery | Futures | Options | |
NSE Transaction Charges (₹ per Lakh) |
3.25 | 3.25 | 1.90 | 50.00 (on Premium) |
BSE Transaction Charges (₹ per Lakh) |
3.75 | 3.75** | 5.00 | 5.00 |
SEBI Turnover Fee (₹ per Lakh) |
0.10 | 0.10 | 0.10 | 0.10 |
STT / CTT (₹ per Lakh) |
25.00 (Only Sale) |
100.00 | 12.50 (Only Sale) |
62.50 (Only Sale) (on Premium) |
Stamp Duty (Only on Buy) (₹ per Lakh) |
3.00 | 15.00 | 2.00 | 3.00 |
GST (On Brokerage, Clearing charges & Exch. Transaction Charges) | 18.00% | 18.00% | 18.00% | 18.00% |